Tue Jul 1 11:52:59 2025
UTC+3
- IXPs: 2
- r/s count: 4
- total: 506
- established: 344
- ASNs: 141
- routes v4
inet inet6
|
rs | nei | addr | asn | fsm | duration | export | import | limit | drop | best |
msk-rs1 | akado | 2001:7f8:eb::221c:1 | 8732 | Passive | 162d+11:52:48 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | akado | 2001:7f8:eb::221c:1 | 8732 | Passive | 244d+11:52:54 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | anexia | 2001:7f8:e6::a5e9:1 | 42473 | Established | 41d+11:52:44 | 1272 | 12 | 2500 | 0 | 12 |
spb-rs1 | anexia | 2001:7f8:e6::a5e9:1 | 42473 | Established | 88d+11:52:39 | 1311 | 12 | 2500 | 0 | 12 |
spb-rs1 | arbital | 2001:7f8:e6::ac24:1 | 44068 | Established | 26d+11:52:39 | 1323 | 1 | 5 | 0 | 1 |
spb-rs2 | arbital | 2001:7f8:e6::ac24:1 | 44068 | Established | 26d+11:52:44 | 1284 | 1 | 5 | 0 | 1 |
msk-rs2 | armentel | 2001:7f8:eb::3009:1 | 12297 | Established | 41d+11:52:54 | 68482 | 8 | 5000 | 0 | 8 |
msk-rs1 | armentel | 2001:7f8:eb::3009:1 | 12297 | Established | 88d+11:52:48 | 68483 | 8 | 5000 | 0 | 8 |
spb-rs1 | artplanet | 2001:7f8:e6::c186:1 | 49542 | Established | 13d+11:52:39 | 1317 | 7 | 500 | 0 | 7 |
spb-rs2 | artplanet | 2001:7f8:e6::c186:1 | 49542 | Established | 13d+11:52:44 | 1278 | 7 | 500 | 0 | 7 |
spb-rs2 | asarta | 2001:7f8:e6::3:1df0:1 | 204272 | Established | 41d+11:52:44 | 1280 | 1 | 500 | 0 | 0 |
spb-rs1 | asarta | 2001:7f8:e6::3:1df0:1 | 204272 | Established | 88d+11:52:39 | 1319 | 1 | 500 | 0 | 1 |
msk-rs2 | asarta | 2001:7f8:eb::3:1df0:1 | 204272 | Established | 59d+11:52:54 | 68489 | 1 | 5000 | 0 | 0 |
msk-rs1 | asarta | 2001:7f8:eb::3:1df0:1 | 204272 | Established | 6d+05:52:48 | 68490 | 1 | 5000 | 0 | 1 |
spb-rs1 | asarta2 | 2001:7f8:e6::3:1df0:2 | 204272 | Established | 5d+01:52:39 | 1319 | 1 | 500 | 0 | 0 |
spb-rs2 | asarta2 | 2001:7f8:e6::3:1df0:2 | 204272 | Established | 5d+01:52:44 | 1280 | 1 | 500 | 0 | 1 |
msk-rs1 | asarta2 | 2001:7f8:eb::3:1df0:2 | 204272 | Established | 5d+01:52:48 | 68490 | 1 | 500 | 0 | 0 |
msk-rs2 | asarta2 | 2001:7f8:eb::3:1df0:2 | 204272 | Established | 5d+01:52:54 | 68489 | 1 | 500 | 0 | 1 |
spb-rs1 | asvt | 2001:7f8:e6::2230:1 | 8752 | Passive | 34d+11:52:39 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | asvt | 2001:7f8:e6::2230:1 | 8752 | Passive | 34d+11:52:44 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | asvt | 2001:7f8:eb::2230:1 | 8752 | Passive | 34d+11:52:48 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | asvt | 2001:7f8:eb::2230:1 | 8752 | Passive | 34d+11:52:54 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | avantel | 2001:7f8:e6::c7ea:1 | 51178 | Established | 41d+11:52:44 | 1093 | 5 | 500 | 0 | 4 |
spb-rs1 | avantel | 2001:7f8:e6::c7ea:1 | 51178 | Established | 88d+11:52:39 | 1132 | 5 | 500 | 0 | 4 |
msk-rs1 | avantel | 2001:7f8:eb::c7ea:1 | 51178 | Established | 41d+11:52:48 | 68355 | 5 | 500 | 0 | 4 |
msk-rs2 | avantel | 2001:7f8:eb::c7ea:1 | 51178 | Established | 88d+11:52:54 | 68354 | 5 | 500 | 0 | 4 |
spb-rs2 | avantel2 | 2001:7f8:e6::c7ea:2 | 51178 | Established | 1d+00:52:44 | 1093 | 5 | 500 | 0 | 0 |
spb-rs1 | avantel2 | 2001:7f8:e6::c7ea:2 | 51178 | Established | 5d+01:52:39 | 1132 | 5 | 500 | 0 | 0 |
msk-rs1 | avantelspb | 2001:7f8:eb::c7ea:2 | 51178 | Established | 5d+01:52:48 | 68355 | 5 | 5000 | 0 | 0 |
msk-rs2 | avantelspb | 2001:7f8:eb::c7ea:2 | 51178 | Established | 5d+01:52:54 | 68354 | 5 | 5000 | 0 | 0 |
spb-rs2 | baikal | 2001:7f8:e6::dfbd:1 | 57277 | Established | 3d+02:52:44 | 1282 | 3 | 5000 | 0 | 3 |
spb-rs1 | baikal | 2001:7f8:e6::dfbd:1 | 57277 | Established | 8d+03:52:39 | 1321 | 3 | 5000 | 0 | 3 |
msk-rs1 | baikal | 2001:7f8:eb::dfbd:1 | 57277 | Established | 3d+02:52:48 | 68492 | 3 | 5000 | 0 | 3 |
msk-rs2 | baikal | 2001:7f8:eb::dfbd:1 | 57277 | Established | 8d+03:52:54 | 68491 | 3 | 5000 | 0 | 3 |
msk-rs1 | balnet | 2001:7f8:eb::be0e:1 | 48654 | Passive | 162d+11:52:48 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | balnet | 2001:7f8:eb::be0e:1 | 48654 | Passive | 244d+11:52:54 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | beltelecom | 2001:7f8:eb::1a29:1 | 6697 | Passive | 162d+11:52:49 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | beltelecom | 2001:7f8:eb::1a29:1 | 6697 | Passive | 244d+11:52:54 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | bigtelecom | 2001:7f8:e6::8be2:1 | 35810 | Passive | 7d+04:52:39 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | bigtelecom | 2001:7f8:e6::8be2:1 | 35810 | Passive | 7d+04:52:44 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | bigtelecom | 2001:7f8:eb::8be2:1 | 35810 | Passive | 7d+04:52:49 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | bigtelecom | 2001:7f8:eb::8be2:1 | 35810 | Passive | 7d+04:52:54 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | biterika | 2001:7f8:eb::88e8:1 | 35048 | Established | 41d+11:52:54 | 68313 | 45 | 500 | 0 | 45 |
msk-rs1 | biterika | 2001:7f8:eb::88e8:1 | 35048 | Established | 112d+11:52:49 | 68314 | 45 | 500 | 0 | 45 |
msk-rs1 | blizzard | 2001:7f8:eb::e278:1 | 57976 | Established | 12d+11:52:49 | 68490 | 3 | 5000 | 0 | 3 |
msk-rs2 | blizzard | 2001:7f8:eb::e278:1 | 57976 | Established | 12d+11:52:54 | 68489 | 3 | 5000 | 0 | 3 |
msk-rs1 | bsh | 2001:7f8:eb::212b:1 | 8491 | Established | 5d+01:52:49 | 68494 | 1 | 5000 | 0 | 1 |
msk-rs2 | bsh | 2001:7f8:eb::212b:1 | 8491 | Passive | 244d+11:52:54 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | bsh2 | 2001:7f8:eb::212b:2 | 8491 | Established | 41d+11:52:54 | 68493 | 1 | 5000 | 0 | 1 |
msk-rs1 | bsh2 | 2001:7f8:eb::212b:2 | 8491 | Passive | 162d+11:52:49 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | bykov | 2001:7f8:e6::bde2:1 | 48610 | Established | 3d+02:52:44 | 1095 | 2 | 5000 | 0 | 2 |
spb-rs1 | bykov | 2001:7f8:e6::bde2:1 | 48610 | Established | 41d+11:52:39 | 1134 | 2 | 5000 | 0 | 2 |
msk-rs1 | bykov | 2001:7f8:eb::bde2:1 | 48610 | Established | 15d+11:52:49 | 68357 | 2 | 5000 | 0 | 2 |
msk-rs2 | bykov | 2001:7f8:eb::bde2:1 | 48610 | Established | 41d+11:52:54 | 68356 | 2 | 5000 | 0 | 2 |
spb-rs2 | catchpoint | 2001:7f8:e6::6:1121:1 | 397601 | Passive | 162d+11:52:44 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | catchpoint | 2001:7f8:e6::6:1121:1 | 397601 | Passive | 244d+11:52:40 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | china | 2001:7f8:eb::3:30f5:1 | 209141 | Established | 41d+11:52:54 | 68327 | 211 | 15000 | 0 | 167 |
msk-rs1 | china | 2001:7f8:eb::3:30f5:1 | 209141 | Established | 95d+11:52:49 | 68328 | 211 | 15000 | 0 | 167 |
spb-rs2 | chte | 2001:7f8:e6::e2d3:1 | 58067 | Passive | 162d+11:52:44 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | chte | 2001:7f8:e6::e2d3:1 | 58067 | Passive | 244d+11:52:40 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | chte | 2001:7f8:eb::e2d3:1 | 58067 | Passive | 162d+11:52:49 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | chte | 2001:7f8:eb::e2d3:1 | 58067 | Passive | 244d+11:52:55 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | chtp | 2001:7f8:e6::a563:1 | 42339 | Established | 13d+11:52:40 | 1135 | 1 | 5000 | 0 | 1 |
spb-rs2 | chtp | 2001:7f8:e6::a563:1 | 42339 | Established | 13d+11:52:44 | 1096 | 1 | 5000 | 0 | 1 |
msk-rs1 | chtp | 2001:7f8:eb::a563:1 | 42339 | Passive | 162d+11:52:49 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | chtp | 2001:7f8:eb::a563:1 | 42339 | Passive | 244d+11:52:55 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | citictel | 2001:7f8:e6::cff:1 | 3327 | Established | 13d+11:52:40 | 1320 | 4 | 500 | 0 | 4 |
spb-rs2 | citictel | 2001:7f8:e6::cff:1 | 3327 | Established | 13d+11:52:44 | 1281 | 4 | 500 | 0 | 4 |
msk-rs1 | citictel | 2001:7f8:eb::cff:1 | 3327 | Established | 3d+02:52:49 | 68491 | 4 | 500 | 0 | 4 |
msk-rs2 | citictel | 2001:7f8:eb::cff:1 | 3327 | Established | 41d+11:52:55 | 68490 | 4 | 500 | 0 | 4 |
spb-rs2 | cloudflare | 2001:7f8:e6::3417:1 | 13335 | Established | 41d+11:52:44 | 1258 | 3 | 5000 | 0 | 3 |
spb-rs1 | cloudflare | 2001:7f8:e6::3417:1 | 13335 | Established | 46d+11:52:40 | 1297 | 3 | 5000 | 0 | 3 |
msk-rs2 | cloudflare | 2001:7f8:eb::3417:1 | 13335 | Established | 41d+11:52:55 | 1292 | 5 | 5000 | 0 | 5 |
msk-rs1 | cloudflare | 2001:7f8:eb::3417:1 | 13335 | Established | 80d+11:52:49 | 1295 | 5 | 5000 | 0 | 5 |
spb-rs2 | conveyplus | 2001:7f8:e6::339f:1 | 13215 | Established | 41d+11:52:44 | 1096 | 1 | 500 | 0 | 1 |
spb-rs1 | conveyplus | 2001:7f8:e6::339f:1 | 13215 | Established | 88d+11:52:40 | 1135 | 1 | 500 | 0 | 1 |
msk-rs2 | ddg | 2001:7f8:eb::e17c:1 | 57724 | Established | 41d+11:52:55 | 68403 | 0 | 5000 | 0 | 0 |
msk-rs1 | ddg | 2001:7f8:eb::e17c:1 | 57724 | Established | 45d+11:52:49 | 68404 | 0 | 5000 | 0 | 0 |
spb-rs1 | digitalnet | 2001:7f8:e6::3197:1 | 12695 | Established | 41d+11:52:40 | 1309 | 15 | 5000 | 9 | 15 |
spb-rs2 | digitalnet | 2001:7f8:e6::3197:1 | 12695 | Established | 80d+11:52:44 | 1270 | 15 | 5000 | 9 | 15 |
msk-rs2 | digitalnet | 2001:7f8:eb::3197:1 | 12695 | Established | 41d+11:52:55 | 68474 | 15 | 5000 | 9 | 15 |
msk-rs1 | digitalnet | 2001:7f8:eb::3197:1 | 12695 | Established | 80d+11:52:49 | 68475 | 15 | 5000 | 9 | 15 |
spb-rs2 | elcat | 2001:7f8:e6::2101:1 | 8449 | Passive | 162d+11:52:44 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | elcat | 2001:7f8:e6::2101:1 | 8449 | Passive | 244d+11:52:40 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | electron | 2001:7f8:e6::c6df:1 | 50911 | Established | 13d+11:52:40 | 1323 | 1 | 5000 | 0 | 1 |
spb-rs2 | electron | 2001:7f8:e6::c6df:1 | 50911 | Established | 13d+11:52:44 | 1284 | 1 | 5000 | 0 | 1 |
msk-rs1 | electron | 2001:7f8:eb::c6df:1 | 50911 | Established | 14d+11:52:49 | 68494 | 1 | 5000 | 0 | 1 |
msk-rs2 | electron | 2001:7f8:eb::c6df:1 | 50911 | Established | 14d+11:52:55 | 68493 | 1 | 5000 | 0 | 1 |
msk-rs1 | eut_ru | 2001:7f8:eb::7128:1 | 28968 | Passive | 162d+11:52:49 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | eut_ru | 2001:7f8:eb::7128:1 | 28968 | Passive | 167d+11:52:55 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | facebook | 2001:7f8:eb::80a6:1 | 32934 | Established | 27d+11:52:49 | 68466 | 9 | 5000 | 0 | 0 |
msk-rs2 | facebook | 2001:7f8:eb::80a6:1 | 32934 | Established | 6d+05:52:55 | 68465 | 9 | 5000 | 0 | 0 |
msk-rs2 | facebook2 | 2001:7f8:eb::80a6:2 | 32934 | Established | 26d+11:52:55 | 68465 | 9 | 5000 | 0 | 9 |
msk-rs1 | facebook2 | 2001:7f8:eb::80a6:2 | 32934 | Established | 7d+04:52:49 | 68466 | 9 | 5000 | 0 | 9 |
spb-rs1 | fastlnk | 2001:7f8:e6::b9ca:1 | 47562 | Established | 20d+11:52:40 | 1135 | 1 | 5000 | 0 | 1 |
spb-rs2 | fastlnk | 2001:7f8:e6::b9ca:1 | 47562 | Established | 20d+11:52:44 | 1096 | 1 | 5000 | 0 | 1 |
msk-rs2 | fastlnk | 2001:7f8:eb::b9ca:1 | 47562 | Established | 20d+11:52:55 | 68357 | 1 | 500 | 0 | 1 |
msk-rs1 | fastlnk | 2001:7f8:eb::b9ca:1 | 47562 | Established | 38d+11:52:49 | 68358 | 1 | 500 | 0 | 1 |
spb-rs1 | fastmile | 2001:7f8:e6::3:2e3f:1 | 208447 | Established | 12d+11:52:40 | 1134 | 2 | 5000 | 0 | 2 |
spb-rs2 | fastmile | 2001:7f8:e6::3:2e3f:1 | 208447 | Established | 12d+11:52:44 | 1095 | 2 | 5000 | 0 | 2 |
spb-rs1 | flex | 2001:7f8:e6::53cd:1 | 21453 | Established | 17d+11:52:40 | 1317 | 8 | 500 | 0 | 7 |
spb-rs2 | flex | 2001:7f8:e6::53cd:1 | 21453 | Established | 17d+11:52:45 | 1277 | 8 | 500 | 0 | 8 |
msk-rs1 | flex | 2001:7f8:eb::53cd:1 | 21453 | Established | 17d+11:52:49 | 68487 | 8 | 500 | 0 | 8 |
msk-rs2 | flex | 2001:7f8:eb::53cd:1 | 21453 | Established | 17d+11:52:55 | 68486 | 8 | 500 | 0 | 8 |
msk-rs1 | flytel | 2001:7f8:eb::5294:1 | 21140 | Established | 82d+11:52:49 | 68494 | 1 | 500 | 0 | 1 |
msk-rs2 | flytel | 2001:7f8:eb::5294:1 | 21140 | Passive | 244d+11:52:55 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | fnkllc | 2001:7f8:e6::a935:1 | 43317 | Passive | 162d+11:52:45 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | fnkllc | 2001:7f8:e6::a935:1 | 43317 | Passive | 165d+11:52:40 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | fnkllc | 2001:7f8:eb::a935:1 | 43317 | Passive | 162d+11:52:49 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | fnkllc | 2001:7f8:eb::a935:1 | 43317 | Passive | 244d+11:52:55 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | foton | 2001:7f8:e6::a76d:1 | 42861 | Established | 7d+04:52:40 | 1288 | 35 | 500 | 0 | 35 |
spb-rs2 | foton | 2001:7f8:e6::a76d:1 | 42861 | Passive | 162d+11:52:45 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | foton2 | 2001:7f8:e6::a76d:2 | 42861 | Established | 41d+11:52:40 | 1288 | 34 | 500 | 0 | 1 |
spb-rs2 | foton2 | 2001:7f8:e6::a76d:2 | 42861 | Passive | 162d+11:52:45 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | freedom | 2001:7f8:e6::3:24bb:1 | 206011 | Established | 6d+05:52:40 | 0 | 0 | 5000 | 1 | 0 |
spb-rs2 | freedom | 2001:7f8:e6::3:24bb:1 | 206011 | Established | 6d+05:52:45 | 0 | 0 | 5000 | 1 | 0 |
msk-rs1 | freedom | 2001:7f8:eb::3:24bb:1 | 206011 | Established | 3d+02:52:49 | 68494 | 1 | 5000 | 0 | 1 |
msk-rs2 | freedom | 2001:7f8:eb::3:24bb:1 | 206011 | Established | 6d+05:52:55 | 68493 | 1 | 5000 | 0 | 1 |
spb-rs1 | freenetgroup | 2001:7f8:e6::b4f:1 | 2895 | Established | 41d+11:52:40 | 1323 | 1 | 500 | 0 | 1 |
spb-rs2 | freenetgroup | 2001:7f8:e6::b4f:1 | 2895 | Established | 91d+11:52:45 | 1284 | 1 | 500 | 0 | 1 |
msk-rs2 | freenetgroup | 2001:7f8:eb::b4f:1 | 2895 | Established | 41d+11:52:55 | 68493 | 1 | 5000 | 0 | 1 |
msk-rs1 | freenetgroup | 2001:7f8:eb::b4f:1 | 2895 | Established | 112d+11:52:49 | 68494 | 1 | 5000 | 0 | 1 |
spb-rs1 | freeway | 2001:7f8:e6::f3ab:1 | 62379 | Established | 14d+11:52:40 | 1134 | 2 | 5000 | 0 | 2 |
spb-rs2 | freeway | 2001:7f8:e6::f3ab:1 | 62379 | Established | 14d+11:52:45 | 1095 | 2 | 5000 | 0 | 2 |
msk-rs1 | freeway | 2001:7f8:eb::f3ab:1 | 62379 | Established | 14d+11:52:49 | 68357 | 2 | 5000 | 0 | 2 |
msk-rs2 | freeway | 2001:7f8:eb::f3ab:1 | 62379 | Established | 14d+11:52:55 | 68356 | 2 | 5000 | 0 | 2 |
spb-rs1 | freeway2 | 2001:7f8:e6::f3ab:2 | 62379 | Passive | 141d+11:52:40 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | freeway2 | 2001:7f8:e6::f3ab:2 | 62379 | Passive | 141d+11:52:45 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | freeway2 | 2001:7f8:eb::f3ab:2 | 62379 | Passive | 141d+11:52:50 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | freeway2 | 2001:7f8:eb::f3ab:2 | 62379 | Passive | 141d+11:52:55 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | gc | 2001:7f8:e6::3:22:1 | 196642 | Passive | 162d+11:52:45 | 0 | 0 | 2 | 0 | 0 |
msk-rs2 | gcom | 2001:7f8:eb::3:30a3:1 | 209059 | Established | 41d+11:52:55 | 68357 | 0 | 5000 | 0 | 0 |
msk-rs1 | gcom | 2001:7f8:eb::3:30a3:1 | 209059 | Established | 6d+05:52:50 | 68358 | 0 | 5000 | 0 | 0 |
msk-rs1 | gcom2 | 2001:7f8:eb::3:30a3:2 | 209059 | Established | 6d+05:52:50 | 68358 | 1 | 5000 | 0 | 1 |
msk-rs2 | gcom2 | 2001:7f8:eb::3:30a3:2 | 209059 | Established | 8d+03:52:55 | 68357 | 1 | 5000 | 0 | 1 |
spb-rs1 | gigacom | 2001:7f8:e6::c88d:1 | 51341 | Established | 41d+11:52:40 | 1323 | 1 | 5000 | 0 | 1 |
spb-rs2 | gigacom | 2001:7f8:e6::c88d:1 | 51341 | Established | 48d+11:52:45 | 1284 | 1 | 5000 | 0 | 1 |
msk-rs2 | gigacom | 2001:7f8:eb::c88d:1 | 51341 | Established | 41d+11:52:55 | 68493 | 1 | 5000 | 0 | 1 |
msk-rs1 | gigacom | 2001:7f8:eb::c88d:1 | 51341 | Established | 48d+11:52:50 | 68494 | 1 | 5000 | 0 | 1 |
spb-rs1 | gigacom2 | 2001:7f8:e6::c88d:2 | 51341 | Established | 41d+11:52:40 | 1323 | 1 | 5000 | 0 | 0 |
spb-rs2 | gigacom2 | 2001:7f8:e6::c88d:2 | 51341 | Established | 48d+11:52:45 | 1284 | 1 | 5000 | 0 | 0 |
msk-rs2 | gigacom2 | 2001:7f8:eb::c88d:2 | 51341 | Established | 41d+11:52:55 | 68493 | 1 | 5000 | 0 | 0 |
msk-rs1 | gigacom2 | 2001:7f8:eb::c88d:2 | 51341 | Established | 48d+11:52:50 | 68494 | 1 | 5000 | 0 | 0 |
spb-rs1 | gk | 2001:7f8:e6::3:22:1 | 196642 | Passive | 244d+11:52:40 | 0 | 0 | 2 | 0 | 0 |
msk-rs2 | google1 | 2001:7f8:eb::3b41:2 | 15169 | Established | 41d+11:52:55 | 1301 | 0 | 2500 | 0 | 0 |
msk-rs1 | google1 | 2001:7f8:eb::3b41:2 | 15169 | Established | 80d+11:52:50 | 1304 | 0 | 2500 | 0 | 0 |
spb-rs2 | google | 2001:7f8:e6::3b41:1 | 15169 | Established | 41d+11:52:45 | 1264 | 0 | 2500 | 0 | 0 |
spb-rs1 | google | 2001:7f8:e6::3b41:1 | 15169 | Established | 112d+11:52:40 | 1303 | 0 | 2500 | 0 | 0 |
msk-rs2 | google | 2001:7f8:eb::3b41:1 | 15169 | Established | 41d+11:52:55 | 1301 | 0 | 2500 | 0 | 0 |
msk-rs1 | google | 2001:7f8:eb::3b41:1 | 15169 | Established | 80d+11:52:50 | 1304 | 0 | 2500 | 0 | 0 |
msk-rs1 | google3 | 2001:7f8:eb::3b41:4 | 15169 | Established | 41d+11:52:50 | 1304 | 0 | 5000 | 0 | 0 |
msk-rs2 | google3 | 2001:7f8:eb::3b41:4 | 15169 | Passive | 244d+11:52:55 | 0 | 0 | 5000 | 0 | 0 |
msk-rs2 | h24tv | 2001:7f8:eb::c657:1 | 50775 | Established | 41d+11:52:55 | 68494 | 0 | 500 | 0 | 0 |
msk-rs1 | h24tv | 2001:7f8:eb::c657:1 | 50775 | Established | 78d+11:52:50 | 68495 | 0 | 500 | 0 | 0 |
spb-rs1 | habr | 2001:7f8:e6::3:1f7f:1 | 204671 | Established | 26d+11:52:40 | 1322 | 2 | 500 | 0 | 0 |
spb-rs2 | habr | 2001:7f8:e6::3:1f7f:1 | 204671 | Established | 26d+11:52:45 | 1283 | 2 | 500 | 0 | 0 |
msk-rs1 | habr | 2001:7f8:eb::3:1f7f:1 | 204671 | Established | 26d+11:52:50 | 68493 | 2 | 5000 | 0 | 0 |
msk-rs2 | habr | 2001:7f8:eb::3:1f7f:1 | 204671 | Established | 26d+11:52:56 | 68492 | 2 | 5000 | 0 | 0 |
spb-rs1 | habr2 | 2001:7f8:e6::3:1f7f:2 | 204671 | Established | 26d+11:52:40 | 1322 | 2 | 5000 | 0 | 2 |
spb-rs2 | habr2 | 2001:7f8:e6::3:1f7f:2 | 204671 | Established | 26d+11:52:45 | 1283 | 2 | 5000 | 0 | 2 |
msk-rs1 | habr2 | 2001:7f8:eb::3:1f7f:2 | 204671 | Established | 26d+11:52:50 | 68493 | 2 | 5000 | 0 | 2 |
msk-rs2 | habr2 | 2001:7f8:eb::3:1f7f:2 | 204671 | Established | 26d+11:52:56 | 68492 | 2 | 5000 | 0 | 2 |
msk-rs1 | he | 2001:7f8:eb::1b1b:1 | 6939 | Established | 41d+11:52:50 | 1283 | 67867 | 240000 | 1 | 67169 |
msk-rs2 | he | 2001:7f8:eb::1b1b:1 | 6939 | Established | 112d+11:52:56 | 1286 | 67867 | 240000 | 1 | 67171 |
msk-rs2 | hetzner | 2001:7f8:eb::616c:1 | 24940 | Established | 26d+11:52:56 | 68375 | 55 | 500 | 0 | 53 |
msk-rs1 | hetzner | 2001:7f8:eb::616c:1 | 24940 | Established | 7d+04:52:50 | 68370 | 55 | 500 | 0 | 53 |
msk-rs1 | hetzner2 | 2001:7f8:eb::616c:2 | 24940 | Established | 13d+11:52:50 | 68370 | 56 | 500 | 0 | 0 |
msk-rs2 | hetzner2 | 2001:7f8:eb::616c:2 | 24940 | Established | 13d+11:52:56 | 68375 | 56 | 500 | 0 | 0 |
spb-rs1 | hexcore | 2001:7f8:e6::3:18fc:1 | 203004 | Established | 88d+11:52:41 | 0 | 0 | 500 | 2 | 0 |
spb-rs2 | hexcore | 2001:7f8:e6::3:18fc:1 | 203004 | Passive | 162d+11:52:45 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | homeiptv | 2001:7f8:e6::cd5:1 | 3285 | Passive | 162d+11:52:45 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | homeiptv | 2001:7f8:e6::cd5:1 | 3285 | Passive | 244d+11:52:41 | 0 | 0 | 500 | 0 | 0 |
spb-rs2 | horizon | 2001:7f8:e6::3:3ca0:1 | 212128 | Passive | 162d+11:52:45 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | horizon | 2001:7f8:e6::3:3ca0:1 | 212128 | Passive | 219d+11:52:41 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | horizon2 | 2001:7f8:e6::3:3ca0:2 | 212128 | Passive | 162d+11:52:45 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | horizon2 | 2001:7f8:e6::3:3ca0:2 | 212128 | Passive | 215d+11:52:41 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | horizon3 | 2001:7f8:e6::3:3ca0:3 | 212128 | Passive | 162d+11:52:45 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | horizon3 | 2001:7f8:e6::3:3ca0:3 | 212128 | Passive | 215d+11:52:41 | 0 | 0 | 5000 | 0 | 0 |
spb-rs1 | hostkey | 2001:7f8:e6::c6b3:1 | 50867 | Passive | 56d+11:52:41 | 0 | 0 | 5000 | 0 | 0 |
spb-rs2 | hostkey | 2001:7f8:e6::c6b3:1 | 50867 | Passive | 56d+11:52:45 | 0 | 0 | 5000 | 0 | 0 |
msk-rs1 | hostkey | 2001:7f8:eb::c6b3:1 | 50867 | Passive | 56d+11:52:50 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | hostkey | 2001:7f8:eb::c6b3:1 | 50867 | Passive | 56d+11:52:56 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | icewood | 2001:7f8:eb::3:119f:1 | 201119 | Established | 4d+03:52:50 | 68359 | 0 | 500 | 0 | 0 |
msk-rs2 | icewood | 2001:7f8:eb::3:119f:1 | 201119 | Established | 4d+03:52:56 | 68358 | 0 | 500 | 0 | 0 |
spb-rs2 | icewood2 | 2001:7f8:e6::3:119f:2 | 201119 | Passive | 162d+11:52:45 | 0 | 0 | 500 | 0 | 0 |
spb-rs1 | icewood2 | 2001:7f8:e6::3:119f:2 | 201119 | Passive | 242d+11:52:41 | 0 | 0 | 500 | 0 | 0 |
msk-rs1 | icewood2 | 2001:7f8:eb::3:119f:2 | 201119 | Passive | 162d+11:52:50 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | icewood2 | 2001:7f8:eb::3:119f:2 | 201119 | Passive | 244d+11:52:56 | 0 | 0 | 500 | 0 | 0 |
msk-rs2 | indata | 2001:7f8:eb::c3ed:1 | 50157 | Established | 41d+11:52:56 | 68494 | 0 | 500 | 0 | 0 |
msk-rs1 | indata | 2001:7f8:eb::c3ed:1 | 50157 | Established | 112d+11:52:50 | 68495 | 0 | 500 | 0 | 0 |
spb-rs2 | infonet | 2001:7f8:e6::2218:1 | 8728 | Established | 41d+11:52:45 | 1270 | 16 | 500 | 0 | 15 |
